idingreso
Codigo Empleado
Horaentradasalida
42017 265 2017/10/18
42018 193 2017/10/18
42019 175 2017/10/18
42020 294 2017/10/18
42021 247 2017/10/18
42022 182 2017/10/18
42023 232 2017/10/18
42024 266 2017/10/18
42025 289 2017/10/18
42026 290 2017/10/18
42027 235 2017/10/18
42028 243 2017/10/18
42029 233 2017/10/18
42030 275 2017/10/18
42031 181 2017/10/19
42032 191 2017/10/19
42033 168 2017/10/19
42034 168 2017/10/19
42035 168 2017/10/19
42036 272 2017/10/19
©2016 e.World Technology Ltd. All rights reserved.