idingreso
Codigo Empleado
Horaentradasalida
43097 287 2017/10/28
43098 227 2017/10/28
43099 111 2017/10/28
43100 279 2017/10/28
43101 276 2017/10/28
43102 244 2017/10/28
43103 157 2017/10/28
43104 184 2017/10/28
43105 135 2017/10/28
43106 194 2017/10/28
43107 104 2017/10/28
43108 240 2017/10/28
43109 115 2017/10/28
43110 204 2017/10/28
43111 255 2017/10/28
43112 226 2017/10/28
43113 285 2017/10/28
43114 229 2017/10/28
43115 212 2017/10/28
43116 284 2017/10/28
©2016 e.World Technology Ltd. All rights reserved.