idingreso
Codigo Empleado
Horaentradasalida
43297 279 2017/10/30
43298 239 2017/10/30
43299 287 2017/10/30
43300 170 2017/10/30
43301 170 2017/10/30
43302 170 2017/10/30
43303 254 2017/10/30
43304 278 2017/10/30
43305 249 2017/10/30
43306 203 2017/10/30
43307 240 2017/10/30
43308 265 2017/10/30
43309 208 2017/10/30
43310 220 2017/10/30
43311 107 2017/10/30
43312 201 2017/10/30
43313 129 2017/10/30
43314 603 2017/10/30
43315 116 2017/10/30
43316 196 2017/10/30
©2016 e.World Technology Ltd. All rights reserved.