idingreso
Codigo Empleado
Horaentradasalida
534119 508 2025/12/19
534120 502 2025/12/19
534121 520 2025/12/19
534122 411 2025/12/19
534123 362 2025/12/19
534124 700 2025/12/19
534125 912 2025/12/19
534126 780 2025/12/19
534127 123 2025/12/19
534128 185 2025/12/19
534129 540 2025/12/19
534130 903 2025/12/19
534131 179 2025/12/19
534132 791 2025/12/19
534133 388 2025/12/19
534134 233 2025/12/19
534135 452 2025/12/19
534136 583 2025/12/19
©2016 e.World Technology Ltd. All rights reserved.