idingreso
Codigo Empleado
Horaentradasalida
540199 668 2026/01/31
540200 711 2026/01/31
540201 169 2026/01/31
540202 298 2026/01/31
540203 324 2026/01/31
540204 751 2026/01/31
540205 179 2026/01/31
540206 124 2026/01/31
540207 124 2026/01/31
540208 813 2026/01/31
540209 813 2026/01/31
540210 811 2026/01/31
540211 364 2026/01/31
540212 811 2026/01/31
540213 364 2026/01/31
540214 811 2026/01/31
540215 471 2026/01/31
540216 492 2026/01/31
540217 811 2026/01/31
540218 492 2026/01/31
©2016 e.World Technology Ltd. All rights reserved.