idingreso
Codigo Empleado
Horaentradasalida
554039 520 2026/04/29
554040 502 2026/04/29
554041 540 2026/04/29
554042 179 2026/04/29
554043 903 2026/04/29
554044 780 2026/04/29
554045 912 2026/04/29
554046 123 2026/04/29
554047 832 2026/04/29
554048 411 2026/04/29
554049 736 2026/04/29
554050 908 2026/04/29
554051 362 2026/04/29
554052 700 2026/04/29
554053 452 2026/04/29
554054 583 2026/04/29
554055 494 2026/04/29
554056 107 2026/04/29
554057 107 2026/04/29
©2016 e.World Technology Ltd. All rights reserved.