idingreso
Codigo Empleado
Horaentradasalida
559139 111 2026/05/30
559140 191 2026/05/30
559141 191 2026/05/30
559142 364 2026/05/30
559143   2026/05/30
559144 191 2026/05/30
559145 364 2026/05/30
559146 560 2026/05/30
559147 185 2026/05/30
559148 415 2026/05/30
559149 133 2026/05/30
559150 415 2026/05/30
559151 938 2026/05/30
559152 352 2026/05/30
559153 148 2026/05/30
559154 352 2026/05/30
559155 148 2026/05/30
559156 148 2026/05/30
559157 169 2026/05/30
559158 298 2026/05/30
©2016 e.World Technology Ltd. All rights reserved.