idingreso
Codigo Empleado
Horaentradasalida
559259 125 2026/05/30
559260 110 2026/05/30
559261 556 2026/05/30
559262 199 2026/05/30
559263 147 2026/05/30
559264 540 2026/05/30
559265 903 2026/05/30
559266 179 2026/05/30
559267 411 2026/05/30
559268 508 2026/05/30
559269 362 2026/05/30
559270 520 2026/05/30
559271 700 2026/05/30
559272 197 2026/05/30
559273 145 2026/05/30
559274 202 2026/05/30
559275   2026/05/30
559276 912 2026/05/30
559277 780 2026/05/30
559278 123 2026/05/30
©2016 e.World Technology Ltd. All rights reserved.