idingreso
Codigo Empleado
Horaentradasalida
564619 156 2026/06/30
564620 68 2026/06/30
564621 364 2026/06/30
564622 668 2026/06/30
564623 364 2026/06/30
564624 711 2026/06/30
564625 185 2026/06/30
564626 492 2026/06/30
564627 492 2026/06/30
564628 938 2026/06/30
564629 125 2026/06/30
564630 645 2026/06/30
564631 399 2026/06/30
564632 112 2026/06/30
564633 457 2026/06/30
564634 458 2026/06/30
564635 458 2026/06/30
564636 389 2026/06/30
564637 136 2026/06/30
564638 129 2026/06/30
©2016 e.World Technology Ltd. All rights reserved.