idingreso
Codigo Empleado
Horaentradasalida
43377 168 2017/10/31
43378 272 2017/10/31
43379 2725 2017/10/31
43380 272 2017/10/31
43381 168 2017/10/31
43382 270 2017/10/31
43383 169 2017/10/31
43384 184 2017/10/31
43385 198 2017/10/31
43386 200 2017/10/31
43387 115 2017/10/31
43388 204 2017/10/31
43389 205 2017/10/31
43390 285 2017/10/31
43391 255 2017/10/31
43392 202 2017/10/31
43393 133 2017/10/31
43394 295 2017/10/31
43395 104 2017/10/31
43396 166 2017/10/31
©2016 e.World Technology Ltd. All rights reserved.