idingreso
Codigo Empleado
Horaentradasalida
43397 143 2017/10/31
43398 104 2017/10/31
43399 268 2017/10/31
43400 284 2017/10/31
43401 210 2017/10/31
43402 157 2017/10/31
43403 103 2017/10/31
43404 148 2017/10/31
43405 513 2017/10/31
43406 127 2017/10/31
43407 128 2017/10/31
43408 254 2017/10/31
43409 251 2017/10/31
43410 195 2017/10/31
43411 293 2017/10/31
43412 230 2017/10/31
43413 119 2017/10/31
43414 193 2017/10/31
43415 175 2017/10/31
43416 247 2017/10/31
©2016 e.World Technology Ltd. All rights reserved.