idingreso
Codigo Empleado
Horaentradasalida
43417 281 2017/10/31
43418 129 2017/10/31
43419 140 2017/10/31
43420 250 2017/10/31
43421 107 2017/10/31
43422 194 2017/10/31
43423 211 2017/10/31
43424 134 2017/10/31
43425 227 2017/10/31
43426 226 2017/10/31
43427 105 2017/10/31
43428 132 2017/10/31
43429 294 2017/10/31
43430 122 2017/10/31
43431 289 2017/10/31
43432 233 2017/10/31
43433 141 2017/10/31
43434 275 2017/10/31
43435 108 2017/10/31
43436 290 2017/10/31
©2016 e.World Technology Ltd. All rights reserved.