idingreso
Codigo Empleado
Horaentradasalida
540159 907 2026/01/30
540160 694 2026/01/30
540161 140 2026/01/30
540162 514 2026/01/30
540163 557 2026/01/30
540164   2026/01/30
540165 592 2026/01/30
540166 508 2026/01/30
540167 502 2026/01/30
540168 520 2026/01/30
540169 452 2026/01/30
540170 583 2026/01/30
540171 540 2026/01/30
540172 903 2026/01/30
540173 179 2026/01/30
540174 780 2026/01/30
540175   2026/01/30
540176 123 2026/01/30
540177 912 2026/01/30
540178 791 2026/01/30
©2016 e.World Technology Ltd. All rights reserved.