idingreso
Codigo Empleado
Horaentradasalida
540339 389 2026/01/31
540340 599 2026/01/31
540341 599 2026/01/31
540342 876 2026/01/31
540343 902 2026/01/31
540344 904 2026/01/31
540345 659 2026/01/31
540346 293 2026/01/31
540347 161 2026/01/31
540348 659 2026/01/31
540349 293 2026/01/31
540350 161 2026/01/31
540351 271 2026/01/31
540352 172 2026/01/31
540353 172 2026/01/31
540354 502 2026/01/31
540355 502 2026/01/31
540356 592 2026/01/31
540357 122 2026/01/31
540358 198 2026/01/31
©2016 e.World Technology Ltd. All rights reserved.