idingreso
Codigo Empleado
Horaentradasalida
540359 499 2026/01/31
540360 556 2026/01/31
540361 729 2026/01/31
540362 162 2026/01/31
540363 137 2026/01/31
540364 540 2026/01/31
540365 903 2026/01/31
540366 179 2026/01/31
540367 780 2026/01/31
540368 123 2026/01/31
540369 912 2026/01/31
540370 832 2026/01/31
540371 736 2026/01/31
540372 908 2026/01/31
540373 508 2026/01/31
540374 502 2026/01/31
540375 520 2026/01/31
540376 452 2026/01/31
540377 583 2026/01/31
540378 411 2026/01/31
©2016 e.World Technology Ltd. All rights reserved.